Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 03/03/2026, 23.47.19 | 0ETH | 0,0000015 | |||||
0x9bbd5112 | 03/03/2026, 23.47.19 | 0ETH | 0,00000326 | |||||
0x20265830 | 03/03/2026, 23.47.19 | 0ETH | 0,00000351 | |||||
approve | 03/03/2026, 23.47.19 | 0ETH | 0,00000129 | |||||
0x02000d00 | 03/03/2026, 23.47.19 | 0ETH | 0,00000096 | |||||
updatePrices | 03/03/2026, 23.47.19 | 0ETH | 0,0000008 | |||||
0x31420000 | 03/03/2026, 23.47.19 | 0ETH | 0,00000308 | |||||
0xd700028e | 03/03/2026, 23.47.19 | 0ETH | 0,00000035 | |||||
withdraw_eth | 03/03/2026, 23.47.19 | 0ETH | 0,00000037 | |||||
updatePriceFeedsIfNecessary | 03/03/2026, 23.47.19 | 0,0000015 | 0,00000268 | |||||
swapExactETHForTokens | 03/03/2026, 23.47.19 | 0,0373 | 0,00000138 | |||||
handleOps | 03/03/2026, 23.47.19 | 0ETH | 0,000004 | |||||
handleOps | 03/03/2026, 23.47.19 | 0ETH | 0,00001473 | |||||
swapExactTokensForETH | 03/03/2026, 23.47.19 | 0ETH | 0,00000159 | |||||
0xeba2ecc8 | 03/03/2026, 23.47.19 | 0ETH | 0,00000235 | |||||
0x2600028e | 03/03/2026, 23.47.19 | 0ETH | 0,00000038 | |||||
0xb930763d | 03/03/2026, 23.47.19 | 0ETH | 0,00000169 | |||||
ETH transfer | 03/03/2026, 23.47.19 | 0,00000122 | 0,00000033 | |||||
0x9ef40bb2 | 03/03/2026, 23.47.19 | 0ETH | 0,00001185 | |||||
0x9ef40bb2 | 03/03/2026, 23.47.19 | 0ETH | 0,00001195 |
