Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27/05/2026, 15.56.55 | 197 | 0,00023626 | |
27/05/2026, 15.56.53 | 178 | 0,00028539 | |
27/05/2026, 15.56.51 | 162 | 0,00020171 | |
27/05/2026, 15.56.49 | 194 | 0,00078237 | |
27/05/2026, 15.56.47 | 231 | 0,00107423 | |
27/05/2026, 15.56.45 | 125 | 0,00028697 | |
27/05/2026, 15.56.43 | 192 | 0,00030636 | |
27/05/2026, 15.56.41 | 170 | 0,0003191 | |
27/05/2026, 15.56.39 | 224 | 0,0010584 | |
27/05/2026, 15.56.37 | 180 | 0,00025413 | |
27/05/2026, 15.56.35 | 180 | 0,00039438 | |
27/05/2026, 15.56.33 | 262 | 0,00501395 | |
27/05/2026, 15.56.31 | 282 | 0,00149601 | |
27/05/2026, 15.56.29 | 211 | 0,00116842 | |
27/05/2026, 15.56.27 | 189 | 0,00024856 | |
27/05/2026, 15.56.25 | 178 | 0,00028807 | |
27/05/2026, 15.56.23 | 179 | 0,00026074 | |
27/05/2026, 15.56.21 | 133 | 0,00018169 | |
27/05/2026, 15.56.19 | 157 | 0,00025239 | |
27/05/2026, 15.56.17 | 184 | 0,00028358 |
