Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
04/06/2026, 18.58.01 | 234 | 0,00045257 | |
04/06/2026, 18.57.59 | 222 | 0,00052201 | |
04/06/2026, 18.57.57 | 207 | 0,00033766 | |
04/06/2026, 18.57.55 | 229 | 0,00045293 | |
04/06/2026, 18.57.53 | 278 | 0,0006928 | |
04/06/2026, 18.57.51 | 308 | 0,00199418 | |
04/06/2026, 18.57.49 | 312 | 0,0008594 | |
04/06/2026, 18.57.47 | 222 | 0,00106489 | |
04/06/2026, 18.57.45 | 289 | 0,00110849 | |
04/06/2026, 18.57.43 | 235 | 0,00072805 | |
04/06/2026, 18.57.41 | 298 | 0,00134886 | |
04/06/2026, 18.57.39 | 312 | 0,00103198 | |
04/06/2026, 18.57.37 | 197 | 0,00050994 | |
04/06/2026, 18.57.35 | 338 | 0,00129909 | |
04/06/2026, 18.57.33 | 359 | 0,00105188 | |
04/06/2026, 18.57.31 | 241 | 0,00058662 | |
04/06/2026, 18.57.29 | 192 | 0,00049619 | |
04/06/2026, 18.57.27 | 243 | 0,00048575 | |
04/06/2026, 18.57.25 | 270 | 0,00050459 | |
04/06/2026, 18.57.23 | 231 | 0,00075395 |
