Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
vote | 20/01/2026 17:56:56 | 0POL | 0,04409501 | |||||
0x99712257 | 20/01/2026 17:56:56 | 0POL | 0,15244633 | |||||
0x2ceb7034 | 20/01/2026 17:56:56 | 0POL | 0,08323532 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/01/2026 17:56:56 | 0POL | 0,08598361 | |||||
transfer | 20/01/2026 17:56:56 | 0POL | 0,01333726 | |||||
0x3829cab1 | 20/01/2026 17:56:56 | 0POL | 0,02570804 | |||||
claim | 20/01/2026 17:56:56 | 0POL | 0,03045222 | |||||
0x5638f1f3 | 20/01/2026 17:56:56 | 0POL | 0,01525967 | |||||
0x0001bf04 | 20/01/2026 17:56:56 | 0POL | 0,44235064 | |||||
transfer | 20/01/2026 17:56:56 | 0POL | 0,008993 | |||||
approve | 20/01/2026 17:56:56 | 0POL | 0,01107486 | |||||
claimInterest | 20/01/2026 17:56:56 | 0POL | 0,02766019 | |||||
0xa1305b17 | 20/01/2026 17:56:56 | 0POL | 0,05405544 | |||||
0xa1305b17 | 20/01/2026 17:56:56 | 0POL | 0,05404776 | |||||
claimInterest | 20/01/2026 17:56:56 | 0POL | 0,0297961 | |||||
claim | 20/01/2026 17:56:56 | 0POL | 0,03148893 | |||||
claim | 20/01/2026 17:56:56 | 0POL | 0,01349489 | |||||
callWithSyncFeeConcurrentERC2771 | 20/01/2026 17:56:56 | 0POL | 0,08647975 | |||||
POL transfer | 20/01/2026 17:56:56 | 0,02268949 | 0,00567237 | |||||
transfer | 20/01/2026 17:56:56 | 0POL | 0,01796741 |
