Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/01/2026 08:41:47 | < 0,00000001 | 0,00000104 | |||||
ETH transfer | 27/01/2026 08:41:47 | < 0,00000001 | 0,00000104 | |||||
ETH transfer | 27/01/2026 08:41:47 | < 0,00000001 | 0,00000104 | |||||
0x11155c13 | 27/01/2026 08:41:47 | < 0,00000001 | 0,00005492 | |||||
0x0193b4b9 | 27/01/2026 08:41:47 | < 0,00000001 | 0,00008604 | |||||
handleOps | 27/01/2026 08:41:47 | 0ETH | 0,00001725 | |||||
ETH transfer | 27/01/2026 08:41:47 | 0,00010553 | 0,00000105 | |||||
ETH transfer | 27/01/2026 08:41:47 | 0,00841 | 0,00000105 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026 08:41:47 | 0ETH | 0,00000729 | |||||
approve | 27/01/2026 08:41:47 | 0ETH | 0,00000235 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026 08:41:47 | 0ETH | 0,00000745 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026 08:41:47 | 0ETH | 0,0000076 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/01/2026 08:41:47 | 0ETH | 0,00000812 | |||||
ETH transfer | 27/01/2026 08:41:47 | 0,00221317 | 0,00000106 | |||||
transfer | 27/01/2026 08:41:47 | 0ETH | 0,00000174 | |||||
transfer | 27/01/2026 08:41:47 | 0ETH | 0,00000203 | |||||
ETH transfer | 27/01/2026 08:41:47 | 0,01028475 | 0,00000106 | |||||
transfer | 27/01/2026 08:41:47 | 0ETH | 0,00000233 | |||||
approve | 27/01/2026 08:41:47 | 0ETH | 0,00000247 | |||||
ETH transfer | 27/01/2026 08:41:47 | 0,00361855 | 0,00000106 |
