Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/01/2026 09:08:11 | 0ETH | 0,00002763 | |||||
0xd421c105 | 26/01/2026 09:08:11 | 0,00004165 | 0,00024492 | |||||
swap | 26/01/2026 09:08:11 | 0ETH | 0,00002013 | |||||
swapExactTokensForETH | 26/01/2026 09:08:11 | 0ETH | 0,00005472 | |||||
0x47ee97ff | 26/01/2026 09:08:11 | 0ETH | 0,00028055 | |||||
ROOT4146650865 | 26/01/2026 09:08:11 | 0ETH | 0,0000396 | |||||
0x99e1d016 | 26/01/2026 09:08:11 | 0,05627647 | 0,00004082 | |||||
approve | 26/01/2026 09:08:11 | 0ETH | 0,00003204 | |||||
transferFrom | 26/01/2026 09:08:11 | 0ETH | 0,00002997 | |||||
0x892b29c6 | 26/01/2026 09:08:11 | < 0,00000001 | 0,00004911 | |||||
ETH transfer | 26/01/2026 09:08:11 | 0,0479017 | 0,00003148 | |||||
transfer | 26/01/2026 09:08:11 | 0ETH | 0,00003568 | |||||
transfer | 26/01/2026 09:08:11 | 0ETH | 0,00003429 | |||||
transfer | 26/01/2026 09:08:11 | 0ETH | 0,00003435 | |||||
transfer | 26/01/2026 09:08:11 | 0ETH | 0,00003482 | |||||
ETH transfer | 26/01/2026 09:08:11 | 4,7906 | 0,0000336 | |||||
transfer | 26/01/2026 09:08:11 | 0ETH | 0,00003793 | |||||
execute | 26/01/2026 09:08:11 | 0,006 | 0,00034661 | |||||
0x3f200157 | 26/01/2026 09:08:11 | < 0,00000001 | 0,0000651 | |||||
transfer | 26/01/2026 09:08:11 | 0ETH | 0,00003846 |
