Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapAll | 05/12/2025 14:42:23 | 0ETH | 0,00000929 | |||||
claim | 05/12/2025 14:42:23 | 0ETH | 0,00001336 | |||||
transfer | 05/12/2025 14:42:23 | 0ETH | 0,0001659 | |||||
transfer | 05/12/2025 14:42:23 | 0ETH | 0,00006476 | |||||
ETH transfer | 05/12/2025 14:42:23 | 2 | 0,00002151 | |||||
ETH transfer | 05/12/2025 14:42:23 | 0,00001731 | 0,00002161 | |||||
transfer | 05/12/2025 14:42:23 | 0ETH | 0,00004251 | |||||
transfer | 05/12/2025 14:42:23 | 0ETH | 0,00004254 | |||||
unstake | 05/12/2025 14:42:23 | 0ETH | 0,0001875 | |||||
ETH transfer | 05/12/2025 14:42:23 | 0,0086489 | 0,00004262 | |||||
swap | 05/12/2025 14:42:23 | 0,003 | 0,00036981 | |||||
ETH transfer | 05/12/2025 14:42:23 | 0,01284065 | 0,00004251 | |||||
transfer | 05/12/2025 14:42:23 | 0ETH | 0,00001165 | |||||
ETH transfer | 05/12/2025 14:42:23 | 0,41301436 | 0,00004251 | |||||
ETH transfer | 05/12/2025 14:42:23 | 0,11 | 0,00004251 | |||||
transfer | 05/12/2025 14:42:23 | 0ETH | 0,00020756 | |||||
executeFFsYo | 05/12/2025 14:42:23 | < 0,00000001 | 0,00000274 | |||||
ETH transfer | 05/12/2025 14:42:23 | 0,0006965 | 0,0000084 | |||||
claim | 05/12/2025 14:42:23 | 0ETH | 0,00005624 | |||||
transfer | 05/12/2025 14:42:23 | 0ETH | 0,00003316 |
