Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/01/2026 12:54:47 | 0ETH | 0,0000082 | |||||
0x6976f39f | 26/01/2026 12:54:47 | 0ETH | 0,00000814 | |||||
transfer | 26/01/2026 12:54:47 | 0ETH | 0,00000827 | |||||
safeTransferFrom | 26/01/2026 12:54:47 | 0ETH | 0,00001046 | |||||
execute | 26/01/2026 12:54:47 | 0ETH | 0,00002025 | |||||
transfer | 26/01/2026 12:54:47 | 0ETH | 0,00020789 | |||||
ROOT4146650865 | 26/01/2026 12:54:47 | 0ETH | 0,00001882 | |||||
ETH transfer | 26/01/2026 12:54:47 | 0,34932789 | 0,00001568 | |||||
0x771d503f | 26/01/2026 12:54:47 | 0ETH | 0,00002221 | |||||
ETH transfer | 26/01/2026 12:54:47 | 0,000065 | 0,000021 | |||||
transfer | 26/01/2026 12:54:47 | 0ETH | 0,00002206 | |||||
claimReward | 26/01/2026 12:54:47 | 0ETH | 0,00021149 | |||||
0x9f24cb86 | 26/01/2026 12:54:47 | < 0,00000001 | 0,00001239 | |||||
swapExactAmountIn | 26/01/2026 12:54:47 | 0ETH | 0,00000566 | |||||
transfer | 26/01/2026 12:54:47 | 0ETH | 0,00000154 | |||||
approve | 26/01/2026 12:54:47 | 0ETH | 0,00002751 | |||||
0x01010a7b | 26/01/2026 12:54:47 | 0ETH | 0,00003164 | |||||
aggregate3Value | 26/01/2026 12:54:47 | 0ETH | 0,00003634 | |||||
ETH transfer | 26/01/2026 12:54:47 | 0ETH | 0,00000352 | |||||
0xdd225095 | 26/01/2026 12:54:47 | 0ETH | 0,00001543 |
