Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
checkIn | 20/01/2026 11:13:57 | 0BNB | 0,00000168 | |||||
0x2a80a1de | 20/01/2026 11:13:57 | 0BNB | 0,00003042 | |||||
claim | 20/01/2026 11:13:57 | 0BNB | 0,00000431 | |||||
0xb6e7ee80 | 20/01/2026 11:13:57 | 0BNB | 0,00002032 | |||||
approve | 20/01/2026 11:13:57 | 0BNB | 0,0000016 | |||||
0xb6e7ee80 | 20/01/2026 11:13:57 | 0BNB | 0,00002895 | |||||
deposit | 20/01/2026 11:13:57 | 0,00783203 | 0BNB | |||||
0x367aa9ff | 20/01/2026 11:13:57 | 0BNB | 0,00000252 | |||||
inscribe | 20/01/2026 11:13:57 | 0BNB | 0,00009638 | |||||
unstake | 20/01/2026 11:13:57 | 0BNB | 0,00001391 | |||||
0x300274c9 | 20/01/2026 11:13:57 | 0,0000004 | 0,00002587 | |||||
0xb6e7ee80 | 20/01/2026 11:13:57 | 0BNB | 0,00007738 | |||||
transfer | 20/01/2026 11:13:57 | 0BNB | 0,00000148 | |||||
claimRewards | 20/01/2026 11:13:57 | 0BNB | 0,00000492 | |||||
wipeBlockchain_EkJWPe | 20/01/2026 11:13:57 | 0BNB | 0,00004304 | |||||
checkIn | 20/01/2026 11:13:57 | 0BNB | 0,00000159 | |||||
exactInputV2Swap | 20/01/2026 11:13:57 | 0BNB | 0,00001076 | |||||
0x69cf027d | 20/01/2026 11:13:57 | 0BNB | 0BNB | |||||
checkIn | 20/01/2026 11:13:57 | 0BNB | 0,00000159 | |||||
multicall | 20/01/2026 11:13:57 | 0,05 | 0,00001331 |
