Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 18/04/2026 08:51:09 | 0,13 | 0,00000061 | |||||
handleOps | 18/04/2026 08:51:09 | 0ETH | 0,00002845 | |||||
dagSwapByOrderId | 18/04/2026 08:51:09 | 0ETH | 0,00000192 | |||||
updatePrices | 18/04/2026 08:51:09 | 0ETH | 0,00000022 | |||||
0x57335dda | 18/04/2026 08:51:09 | 0ETH | 0,00000968 | |||||
updatePrices | 18/04/2026 08:51:09 | 0ETH | 0,00000016 | |||||
swapExactTokensForTokens | 18/04/2026 08:51:09 | 0ETH | 0,00000115 | |||||
aggregate3Value | 18/04/2026 08:51:09 | 0ETH | 0,00000172 | |||||
handleOps | 18/04/2026 08:51:09 | 0ETH | 0,00000185 | |||||
handleOps | 18/04/2026 08:51:09 | 0ETH | 0,00000363 | |||||
matchOrders | 18/04/2026 08:51:09 | 0ETH | 0,00000229 | |||||
updatePrices | 18/04/2026 08:51:09 | 0ETH | 0,00000022 | |||||
execute | 18/04/2026 08:51:09 | 0ETH | 0,00000949 | |||||
0x8fca26b3 | 18/04/2026 08:51:09 | 0ETH | 0,00000135 | |||||
handleOps | 18/04/2026 08:51:09 | 0ETH | 0,00000087 | |||||
execute | 18/04/2026 08:51:09 | 0ETH | 0,0000011 | |||||
execute | 18/04/2026 08:51:09 | 0ETH | 0,00000121 | |||||
transmit | 18/04/2026 08:51:09 | 0ETH | 0,00000397 | |||||
updatePrices | 18/04/2026 08:51:09 | 0ETH | 0,00000022 | |||||
transfer | 18/04/2026 08:51:09 | 0ETH | 0,0000002 |
