Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xd67704ad | 03/06/2026 14:50:43 | 0ETH | 0,00000013 | |||||
0x7eb64413 | 03/06/2026 14:50:43 | 0ETH | 0,00000021 | |||||
0x6b0002ca | 03/06/2026 14:50:43 | 0ETH | 0,00000013 | |||||
0x6c0002ca | 03/06/2026 14:50:43 | 0ETH | 0,00000014 | |||||
0x3c0002ca | 03/06/2026 14:50:43 | 0ETH | 0,00000013 | |||||
0x3d0002ca | 03/06/2026 14:50:43 | 0ETH | 0,00000014 | |||||
0x50e003be | 03/06/2026 14:50:43 | 0ETH | 0,00000092 | |||||
0xa7a1566f | 03/06/2026 14:50:43 | 0ETH | 0,00000044 | |||||
0x7444a89d | 03/06/2026 14:50:43 | 0ETH | 0,00000094 | |||||
0x2e107a90 | 03/06/2026 14:50:43 | 0ETH | 0,00000364 | |||||
0x75b83c8f | 03/06/2026 14:50:43 | 0ETH | 0,00000079 | |||||
0x7444a89d | 03/06/2026 14:50:43 | 0ETH | 0,00000094 | |||||
0x00000187 | 03/06/2026 14:50:43 | 0ETH | 0,00000252 | |||||
setMinFee | 03/06/2026 14:50:43 | 0ETH | 0,00000021 | |||||
openMarketTrade | 03/06/2026 14:50:43 | 0ETH | 0,00000265 | |||||
handleOps | 03/06/2026 14:50:43 | 0ETH | 0,00000329 | |||||
0x5919af98 | 03/06/2026 14:50:43 | 0ETH | 0,00000022 | |||||
redeemPositions | 03/06/2026 14:50:43 | 0ETH | 0,00000066 | |||||
0x7444a89d | 03/06/2026 14:50:43 | 0ETH | 0,00000094 | |||||
0xc195a17b | 03/06/2026 14:50:43 | 0ETH | 0,00000018 |
