Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 21 | $1 787,8 | $28 841 809 288 666,4 | $1 787 799 997 769,18 | 20 | 18.04.2026 klo 05.37.01 | |
| 22 | $1 785,8 | $7 180 663 005 829,8 | $1 785 792 036 202,98 | 18 | 18.04.2026 klo 04.08.05 | |
| 23 | $1 783,57 | $5 350 717 679 999,99 | $1 783 572 559 999,98 | 5 | 12.04.2026 klo 14.58.36 | |
| 24 | $1 781,2 | $21 289 644 327 669,92 | $1 781 174 353 046,71 | 20 | 18.04.2026 klo 05.26.52 | |
| 25 | $1 776,6 | $45 857 243 328 128,44 | $1 776 599 997 258,6 | 22 | 18.04.2026 klo 06.38.14 | |
| 26 | $1 776,4 | $9 230 540 298 766,08 | $1 776 400 000 000 | 21 | 18.04.2026 klo 07.46.07 | |
| 27 | $1 774,2 | $12 634 176 708 774,64 | $1 774 199 999 999,92 | 20 | 18.04.2026 klo 07.19.01 | |
| 28 | $77 470,05 | $23,28 | $1 541 731 708 638,31 | 109 | 16.01.2026 klo 21.49.13 | |
| 29 | $71 243,77 | $112 165,98 | $1 496 119 259 040 | 3 | 04.04.2026 klo 03.34.12 | |
| 30 | $1 474,01 | $4 422 044 471 922,03 | $1 474 014 823 974 | 5 | 19.03.2026 klo 02.00.22 | |
| 31 | $68 413,69 | $1 389,48 | $1 436 687 637 630 | 5 | 11.01.2026 klo 00.00.55 | |
| 32 | $1 429,97 | $4 289 933 999 999,99 | $1 429 978 000 000 | 6 | 17.04.2026 klo 12.53.04 | |
| 33 | $65 443,39 | $3,54 | $1 374 311 239 361,62 | 3 | 06.11.2024 klo 05.51.57 | |
| 34 | $65 100,19 | $288 832,05 | $1 367 104 107 720,55 | 2 | 01.04.2026 klo 21.09.44 | |
| 35 | $74,13 | $2 086 787 451 800,44 | $1 343 717 476 206,92 | 5 | 18.03.2026 klo 04.06.59 | |
| 36 | $63 590,09 | $508 939,98 | $1 335 392 085 720 | 2 | 23.03.2026 klo 15.29.16 | |
| 37 | $63 301,52 | $2 658 671 031 315,5 | $1 329 332 119 920 | 2 | 13.04.2026 klo 03.11.20 | |
| 38 | $62 919,06 | $7 149,24 | $1 321 300 327 316,66 | 4 | 05.03.2026 klo 05.19.58 | |
| 39 | $9 846,8 | $1 294 392 227 869,31 | $1 294 382 381 062,07 | 3 | 18.04.2026 klo 00.37.17 | |
| 40 | $59 726,51 | $3,99 | $1 254 256 733 940,75 | 4 | 04.11.2024 klo 01.18.07 |


