Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 08:38:45 | 128 | 10.932.768 27,34 % | 40.000.000 | |
27.05.2026, 08:38:43 | 65 | 11.551.594 28,88 % | 40.000.000 | |
27.05.2026, 08:38:41 | 34 | 10.428.012 26,08 % | 40.000.000 | |
27.05.2026, 08:38:39 | 45 | 11.410.136 28,53 % | 40.000.000 | |
27.05.2026, 08:38:37 | 64 | 12.423.377 31,06 % | 40.000.000 | |
27.05.2026, 08:38:35 | 45 | 11.394.667 28,49 % | 40.000.000 | |
27.05.2026, 08:38:33 | 32 | 9.858.986 24,65 % | 40.000.000 | |
27.05.2026, 08:38:31 | 34 | 9.159.158 22,9 % | 40.000.000 | |
27.05.2026, 08:38:29 | 27 | 6.928.716 17,33 % | 40.000.000 | |
27.05.2026, 08:38:27 | 31 | 8.869.153 22,18 % | 40.000.000 | |
27.05.2026, 08:38:25 | 33 | 10.042.448 25,11 % | 40.000.000 | |
27.05.2026, 08:38:23 | 29 | 7.439.219 18,6 % | 40.000.000 | |
27.05.2026, 08:38:21 | 30 | 8.367.178 20,92 % | 40.000.000 | |
27.05.2026, 08:38:19 | 33 | 11.237.927 28,1 % | 40.000.000 | |
27.05.2026, 08:38:17 | 35 | 10.982.078 27,46 % | 40.000.000 | |
27.05.2026, 08:38:15 | 28 | 7.543.138 18,86 % | 40.000.000 | |
27.05.2026, 08:38:13 | 30 | 7.129.834 17,83 % | 40.000.000 | |
27.05.2026, 08:38:11 | 33 | 9.891.552 24,73 % | 40.000.000 | |
27.05.2026, 08:38:09 | 32 | 10.211.868 25,53 % | 40.000.000 | |
27.05.2026, 08:38:07 | 34 | 9.723.221 24,31 % | 40.000.000 |
