Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000224 | |||||
transfer | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000228 | |||||
transfer | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000228 | |||||
approve | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000229 | |||||
approve | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000254 | |||||
transfer | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000285 | |||||
transfer | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000309 | |||||
transfer | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000313 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | 0,00000043 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | < 0,00000001 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | 0,00000049 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | 0,00000049 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | 0,00000049 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | 0,00000049 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | < 0,00000001 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | < 0,00000001 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | < 0,00000001 | 0,00000104 | |||||
ETH transfer | 20.01.2026 klo 18.51.11 | < 0,00000001 | 0,00000105 | |||||
swapExactTokensForETH | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000557 | |||||
0x13361101 | 20.01.2026 klo 18.51.11 | 0ETH | 0,00000467 |
