Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 20.15.02 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.15.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.14.49 | 3 | 0 | 1 764 | 226 413 2,84 % | 8 000 000 | 13,585946 | 2,051076 | ||
26.05.2026 klo 20.14.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.14.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.14.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.14.21 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
26.05.2026 klo 20.14.16 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.14.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.13.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.13.41 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
26.05.2026 klo 20.13.26 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.12.53 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
26.05.2026 klo 20.12.14 | 4 | 0 | 1 115 | 86 048 1,08 % | 8 000 000 | 12,928597 | 2,049112 | ||
26.05.2026 klo 20.11.30 | 22 | 0 | 3 167 | 464 048 5,81 % | 8 000 000 | 11,810157 | 2,05348 | ||
26.05.2026 klo 20.11.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.11.01 | 8 | 0 | 1 445 | 168 000 2,1 % | 8 007 811 | 12 | 2,050016 | ||
26.05.2026 klo 20.10.35 | 35 | 0 | 4 540 | 735 000 9,19 % | 8 000 000 | 12 | 2,05682 | ||
26.05.2026 klo 20.10.34 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
26.05.2026 klo 20.10.17 | 17 | 0 | 2 545 | 358 057 4,48 % | 8 000 000 | 11,87698 | 2,052252 |
