Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
78 | 26.05.2026 klo 23.55.40 | 39 771 | 1,77022505 0,00205059 | 0,00002628 | ||
7 | 26.05.2026 klo 23.50.04 | 3 372 | 1,77022505 0,00001678 | 0,00000239 | ||
68 | 26.05.2026 klo 23.49.19 | 33 094 | 1,77022505 0,00145115 | 0,00002134 | ||
27 | 26.05.2026 klo 23.43.55 | 13 483 | 1,77022505 0,00060617 | 0,00002245 | ||
3 | 26.05.2026 klo 23.42.37 | 2 296 | 1,77022505 0,00000227 | 0,00000075 | ||
16 | 26.05.2026 klo 23.42.33 | 7 128 | 1,77022505 0,00034539 | 0,00002158 | ||
22 | 26.05.2026 klo 23.41.27 | 12 375 | 1,77022505 0,00046732 | 0,00002124 | ||
1 | 26.05.2026 klo 23.40.17 | 435 | 1,77022505 | 0DASH | ||
44 | 26.05.2026 klo 23.40.16 | 19 378 | 1,77022505 0,00124459 | 0,00002828 | ||
68 | 26.05.2026 klo 23.36.59 | 53 805 | 1,77022505 0,00121755 | 0,0000179 | ||
83 | 26.05.2026 klo 23.30.54 | 39 171 | 1,77022505 0,00170735 | 0,00002057 | ||
30 | 26.05.2026 klo 23.24.37 | 16 397 | 1,77022505 0,00055639 | 0,00001854 | ||
54 | 26.05.2026 klo 23.22.31 | 25 091 | 1,77022505 0,00110879 | 0,00002053 | ||
8 | 26.05.2026 klo 23.18.48 | 4 248 | 1,77022505 0,00030488 | 0,00003811 | ||
1 | 26.05.2026 klo 23.18.24 | 432 | 1,77022505 | 0DASH | ||
3 | 26.05.2026 klo 23.18.22 | 1 003 | 1,77022505 0,00000601 | 0,000002 | ||
7 | 26.05.2026 klo 23.18.07 | 2 873 | 1,77022505 0,00002345 | 0,00000335 | ||
42 | 26.05.2026 klo 23.17.41 | 15 124 | 1,77022505 0,00074535 | 0,00001774 | ||
8 | 26.05.2026 klo 23.13.39 | 2 391 | 1,77022505 0,00011477 | 0,00001434 | ||
12 | 26.05.2026 klo 23.13.22 | 5 731 | 1,77022505 0,00016424 | 0,00001368 |
