Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/18/2026, 03:07:21 | 2 | 989 | 112,792 0.29% | 7 | ||
03/18/2026, 03:07:18 | 2 | 924 | 55,670 0.14% | 7 | ||
03/18/2026, 03:07:15 | 3 | 1,175 | 125,718 0.32% | 7 | ||
03/18/2026, 03:07:12 | 2 | 989 | 69,340 0.18% | 7 | ||
03/18/2026, 03:07:09 | 2 | 925 | 77,414 0.2% | 7 | ||
03/18/2026, 03:07:06 | 2 | 924 | 55,670 0.14% | 7 | ||
03/18/2026, 03:07:03 | 2 | 925 | 77,414 0.2% | 7 | ||
03/18/2026, 03:07:00 | 2 | 989 | 91,084 0.23% | 7 | ||
03/18/2026, 03:06:57 | 1 | 737 | 21,000 0.06% | 7 | ||
03/18/2026, 03:06:54 | 2 | 859 | 42,000 0.11% | 7 | ||
03/18/2026, 03:06:51 | 3 | 1,111 | 112,060 0.29% | 7 | ||
03/18/2026, 03:06:48 | 3 | 1,111 | 133,828 0.34% | 7 | ||
03/18/2026, 03:06:45 | 1 | 800 | 56,414 0.15% | 7 | ||
03/18/2026, 03:06:42 | 3 | 1,111 | 133,840 0.34% | 7 | ||
03/18/2026, 03:06:39 | 3 | 1,175 | 125,742 0.32% | 7 | ||
03/18/2026, 03:06:36 | 1 | 801 | 34,670 0.09% | 7 | ||
03/18/2026, 03:06:33 | 3 | 1,047 | 76,658 0.2% | 7 | ||
03/18/2026, 03:06:30 | 3 | 1,047 | 76,670 0.2% | 7 | ||
03/18/2026, 03:06:27 | 1 | 801 | 34,670 0.09% | 7 | ||
03/18/2026, 03:06:24 | 0 | 612 | 0 | 7 |
