Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 15.41.01 | 2 | 989 | 69 316 0,18 % | < 0,000001 | ||
27.05.2026 klo 15.40.58 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
27.05.2026 klo 15.40.55 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
27.05.2026 klo 15.40.52 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
27.05.2026 klo 15.40.49 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.40.46 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
27.05.2026 klo 15.40.43 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
27.05.2026 klo 15.40.40 | 3 | 1 047 | 98 426 0,25 % | < 0,000001 | ||
27.05.2026 klo 15.40.37 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.40.34 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
27.05.2026 klo 15.40.31 | 3 | 1 111 | 133 840 0,34 % | < 0,000001 | ||
27.05.2026 klo 15.40.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
27.05.2026 klo 15.40.25 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
27.05.2026 klo 15.40.22 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
27.05.2026 klo 15.40.19 | 1 | 1 049 | 103 232 0,26 % | < 0,000001 | ||
27.05.2026 klo 15.40.16 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.40.13 | 4 | 1 721 | 153 740 0,39 % | < 0,000001 | ||
27.05.2026 klo 15.40.10 | 3 | 1 111 | 133 840 0,34 % | < 0,000001 | ||
27.05.2026 klo 15.40.07 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.40.04 | 2 | 989 | 91 060 0,23 % | < 0,000001 |
