Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.05.2026 klo 12.40.31 | 29 | 2 378 545 5,95 % | 0,113148 | 0,00026912 | 0,0000749 | ||
27.05.2026 klo 12.40.30 | 7 | 645 018 1,62 % | 0,048146 | 0,00003105 | 0,0000205 | ||
27.05.2026 klo 12.40.29 | 9 | 579 916 1,45 % | 0,209085 | 0,00012125 | 0,00001861 | ||
27.05.2026 klo 12.40.28 | 10 | 1 203 945 3,01 % | 0,182771 | 0,00022004 | 0,00003896 | ||
27.05.2026 klo 12.40.27 | 242 | 30 783 096 76,96 % | 0,030572 | 0,0009411 | 0,00092337 | ||
27.05.2026 klo 12.40.26 | 7 | 1 231 612 3,08 % | 0,037538 | 0,00004623 | 0,00003723 | ||
27.05.2026 klo 12.40.25 | 21 | 1 541 796 3,86 % | 0,076198 | 0,00011748 | 0,00004694 | ||
27.05.2026 klo 12.40.24 | 14 | 1 009 363 2,53 % | 0,122831 | 0,00012398 | 0,00003099 | ||
27.05.2026 klo 12.40.23 | 81 | 5 747 789 14,37 % | 0,052856 | 0,0003038 | 0,00017558 | ||
27.05.2026 klo 12.40.21 | 113 | 15 175 630 37,94 % | 0,059669 | 0,00090551 | 0,00045385 | ||
27.05.2026 klo 12.40.19 | 119 | 15 208 950 38,03 % | 0,032148 | 0,00048894 | 0,000445 | ||
27.05.2026 klo 12.40.17 | 130 | 15 232 532 38,09 % | 0,051043 | 0,00077752 | 0,00043603 | ||
27.05.2026 klo 12.40.15 | 123 | 15 170 043 37,93 % | 0,049838 | 0,00075605 | 0,00042489 | ||
27.05.2026 klo 12.40.13 | 123 | 15 190 950 37,98 % | 0,062761 | 0,0009534 | 0,00041629 | ||
27.05.2026 klo 12.40.11 | 135 | 16 688 816 41,73 % | 0,028623 | 0,00047769 | 0,00044554 | ||
27.05.2026 klo 12.40.10 | 93 | 21 969 755 54,93 % | 0,037239 | 0,00081813 | 0,00055697 | ||
27.05.2026 klo 12.40.09 | 143 | 17 205 961 43,02 % | 0,026254 | 0,00045173 | 0,00041992 | ||
27.05.2026 klo 12.40.08 | 54 | 6 407 888 16,02 % | 0,08531 | 0,00054665 | 0,00015529 | ||
27.05.2026 klo 12.40.07 | 19 | 1 675 773 4,19 % | 0,156769 | 0,0002627 | 0,00004088 | ||
27.05.2026 klo 12.40.06 | 28 | 7 122 414 17,81 % | 0,034379 | 0,00024486 | 0,00017219 |
