Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/11/2025, 11:16:35 | 0POL | 0.00402713 | |||||
0x31313037 | 03/11/2025, 11:16:35 | 2 | 0.01436976 | |||||
0x92743c29 | 03/11/2025, 11:16:35 | 0POL | 0.02359784 | |||||
0x0938b20b | 03/11/2025, 11:16:35 | 0POL | 0.11068301 | |||||
0x0938b20b | 03/11/2025, 11:16:35 | 0POL | 0.10383779 | |||||
0x85e07421 | 03/11/2025, 11:16:35 | 0POL | 0.01900715 | |||||
issue | 03/11/2025, 11:16:35 | 0POL | 0.00922157 | |||||
issue | 03/11/2025, 11:16:35 | 0POL | 0.00923587 | |||||
safeTransferFrom | 03/11/2025, 11:16:35 | 0POL | 0.01831689 | |||||
0x0837214b | 03/11/2025, 11:16:35 | 0POL | 0.04864311 | |||||
0xa9aeaaf1 | 03/11/2025, 11:16:35 | 0POL | 0.0574104 | |||||
transfer | 03/11/2025, 11:16:35 | 0POL | 0.01118253 | |||||
setApprovalForAll | 03/11/2025, 11:16:33 | 0POL | 0.00441459 | |||||
transfer | 03/11/2025, 11:16:33 | 0POL | 0.00597906 | |||||
handleOps | 03/11/2025, 11:16:33 | 0POL | 0.02654937 | |||||
0x99712257 | 03/11/2025, 11:16:33 | 0POL | 0.02928523 | |||||
BrrrrrrrrrrrrrZ2826820544 | 03/11/2025, 11:16:33 | 0POL | 0.01099415 | |||||
0x4343433c | 03/11/2025, 11:16:33 | 0POL | 0.02528984 | |||||
transfer | 03/11/2025, 11:16:33 | 0POL | 0.00402941 | |||||
safeTransfer | 03/11/2025, 11:16:33 | 0POL | 0.00472515 |
