Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x8242119a | 21/01/2026, 04:24:34 | 0OKT | 0.00113804 | |||||
swapExactETHForTokens | 21/01/2026, 04:24:26 | 9.99 | 0.00001877 | |||||
0x | 21/01/2026, 04:09:30 | 0.09994171 | 0.00000231 | |||||
crossOutII | 21/01/2026, 03:00:38 | 0.017094 | 0.00000931 | |||||
approve | 21/01/2026, 03:00:12 | 0OKT | 0.00000441 | |||||
swapExactTokensForTokens | 21/01/2026, 02:58:40 | 0OKT | 0.00002616 | |||||
0x8242119a | 21/01/2026, 02:56:39 | 0OKT | 0.00040131 | |||||
0x8242119a | 21/01/2026, 02:56:31 | 0OKT | 0.00060026 | |||||
0x000001e4 | 21/01/2026, 02:56:23 | 0OKT | 0.00324528 | |||||
swapExactETHForTokens | 21/01/2026, 02:56:12 | 1.63 | 0.00001579 | |||||
transfer | 21/01/2026, 02:45:53 | 0OKT | 0.00042212 | |||||
0x | 21/01/2026, 02:44:25 | 0.001155 | 0.00021 | |||||
transfer | 21/01/2026, 02:41:34 | 0OKT | 0.00000686 | |||||
dripAll | 21/01/2026, 01:37:13 | 0OKT | 0.00006073 | |||||
transfer | 21/01/2026, 00:48:11 | 0OKT | 0.00000686 | |||||
withdraw | 21/01/2026, 00:43:45 | 0OKT | 0.00037226 | |||||
transfer | 21/01/2026, 00:32:36 | 0OKT | 0.00000686 | |||||
0x | 21/01/2026, 00:24:22 | 0.32527746 | 0.00021 | |||||
0x | 21/01/2026, 00:02:54 | 0.32550846 | 0.00000252 | |||||
0x0eb88e5c | 20/01/2026, 23:55:14 | 0OKT | 0.00003625 |
