Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 25/01/2026, 09:09:31 | 0.05266663 | 0.0000021 | |||||
0x810c705b | 25/01/2026, 09:09:31 | 0BNB | 0.00002352 | |||||
fillOrderPermit2_a021f41 | 25/01/2026, 09:09:31 | 0BNB | 0.00000646 | |||||
approve | 25/01/2026, 09:09:31 | 0BNB | 0.00000268 | |||||
0x810c705b | 25/01/2026, 09:09:31 | 0BNB | 0.00001829 | |||||
0x40140a31 | 25/01/2026, 09:09:31 | 0BNB | 0.00000634 | |||||
approve | 25/01/2026, 09:09:31 | 0BNB | 0.00000467 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/01/2026, 09:09:31 | 0.1527813 | 0.00000642 | |||||
swapExactETHForTokens | 25/01/2026, 09:09:31 | 0.1687 | 0.00000667 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25/01/2026, 09:09:31 | 0BNB | 0.00001297 | |||||
BNB transfer | 25/01/2026, 09:09:31 | 0.00004 | 0.00000136 | |||||
0xb395f949 | 25/01/2026, 09:09:31 | 0.13882047 | 0.00001067 | |||||
0x390c92bd | 25/01/2026, 09:09:31 | 2.49302848 | 0.00001414 | |||||
claim | 25/01/2026, 09:09:31 | 0BNB | 0.00000421 | |||||
0xb395f949 | 25/01/2026, 09:09:31 | 0.13749379 | 0.00001067 | |||||
0x390c92bd | 25/01/2026, 09:09:31 | 3.05605982 | 0.00001414 | |||||
0x810c705b | 25/01/2026, 09:09:31 | 0BNB | 0.00002304 | |||||
approve | 25/01/2026, 09:09:31 | 0BNB | 0.000003 | |||||
withdraw | 25/01/2026, 09:09:31 | 0BNB | 0.00003228 | |||||
transfer | 25/01/2026, 09:09:31 | 0BNB | 0.00000195 |
