Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xd80002ac | 18/04/2026, 10:34:09 | 0ETH | 0.00000014 | |||||
transferFrom | 18/04/2026, 10:34:09 | 0ETH | 0.00000032 | |||||
transferFrom | 18/04/2026, 10:34:09 | 0ETH | 0.00000032 | |||||
approve | 18/04/2026, 10:34:09 | 0ETH | 0.00000033 | |||||
transferFrom | 18/04/2026, 10:34:09 | 0ETH | 0.00000042 | |||||
ETH transfer | 18/04/2026, 10:34:09 | 0.00000223 | 0.00000013 | |||||
updatePrices | 18/04/2026, 10:34:09 | 0ETH | 0.00000022 | |||||
getReward | 18/04/2026, 10:34:09 | 0ETH | 0.00001158 | |||||
ETH transfer | 18/04/2026, 10:34:09 | < 0.00000001 | 0.00000053 | |||||
0x7eb64413 | 18/04/2026, 10:34:09 | 0ETH | 0.0000033 | |||||
0xfb8b1121 | 18/04/2026, 10:34:09 | 0ETH | 0.00000016 | |||||
0xff693db0 | 18/04/2026, 10:34:09 | 0ETH | 0.0000002 | |||||
0x618861cc | 18/04/2026, 10:34:09 | 0ETH | 0.00000253 | |||||
0xf00002ac | 18/04/2026, 10:34:09 | 0ETH | 0.00000012 | |||||
0xd60002ac | 18/04/2026, 10:34:09 | 0ETH | 0.00000014 | |||||
handleOps | 18/04/2026, 10:34:09 | 0ETH | 0.0000009 | |||||
execute | 18/04/2026, 10:34:09 | 0ETH | 0.00000082 | |||||
execute | 18/04/2026, 10:34:09 | 0.0741 | 0.00000073 | |||||
ROOT4146650865 | 18/04/2026, 10:34:09 | 0ETH | 0.00000271 | |||||
execute | 18/04/2026, 10:34:09 | 0ETH | 0.00000029 |
