Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $16.439.530,51 | $3.701.591,88 | 129 | 28/03/2026, 23:44:08 | |
| 8162 | < $0,01 | $7350,89 | $3.699.954,42 | 12 | 25/03/2026, 11:38:40 | |
| 8163 | < $0,01 | $259,34 | $3.698.863,69 | 1322 | 22/01/2025, 14:50:06 | |
| 8164 | < $0,01 | $15.945.783,68 | $3.698.131,62 | 122 | 10/04/2026, 16:26:04 | |
| 8165 | < $0,01 | $15.775.402,27 | $3.698.109,76 | 11 | 10/04/2026, 16:04:04 | |
| 8166 | $36,96 | $65,99 | $3.696.070,67 | 8 | 06/04/2026, 14:56:16 | |
| 8167 | < $0,01 | $6138,51 | $3.694.251,87 | 13 | 05/04/2026, 09:23:43 | |
| 8168 | < $0,01 | $15.461.246,2 | $3.692.151,39 | 24 | 08/04/2026, 11:30:44 | |
| 8169 | < $0,01 | $15.509.786,97 | $3.690.828,8 | 12 | 26/03/2026, 09:23:38 | |
| 8170 | < $0,01 | $10.860.076,64 | $3.688.526,17 | 123 | 16/04/2026, 14:28:16 | |
| 8171 | < $0,01 | $21.918.959,94 | $3.687.596,86 | 126 | 27/03/2026, 14:23:39 | |
| 8172 | < $0,01 | $9.701.762,23 | $3.684.052,42 | 123 | 12/04/2026, 12:40:27 | |
| 8173 | < $0,01 | $9.872.047,49 | $3.683.862,8 | 123 | 13/04/2026, 09:52:22 | |
| 8174 | < $0,01 | $8307,37 | $3.683.854,06 | 11 | 10/04/2026, 22:18:20 | |
| 8175 | < $0,01 | $10.000.420,56 | $3.682.375,05 | 123 | 13/04/2026, 09:57:36 | |
| 8176 | < $0,01 | $13.373.155,61 | $3.681.591,5 | 11 | 12/04/2026, 20:36:48 | |
| 8177 | < $0,01 | $7.548.627,16 | $3.681.094,33 | 155 | 17/04/2026, 16:37:29 | |
| 8178 | < $0,01 | $10.096.963,78 | $3.680.710,2 | 120 | 13/04/2026, 21:27:35 | |
| 8179 | < $0,01 | $9.908.382,34 | $3.679.167,55 | 11 | 13/04/2026, 09:59:41 | |
| 8180 | < $0,01 | $10.099.576,63 | $3.679.128,6 | 122 | 13/04/2026, 20:57:50 |
