Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 20:37:01 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000764 | ||
04/06/2026, 20:36:58 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000727 | ||
04/06/2026, 20:36:57 | 1 | 606.046 3,04 % | 20.000.000 | 0,00001115 | ||
04/06/2026, 20:36:43 | 1 | 150.540 0,76 % | 20.000.000 | 0,00002275 | ||
04/06/2026, 20:36:33 | 1 | 192.836 0,97 % | 20.000.000 | 0,00001137 | ||
04/06/2026, 20:36:31 | 1 | 192.836 0,97 % | 20.000.000 | 0,00001137 | ||
04/06/2026, 20:36:24 | 1 | 148.931 0,75 % | 20.000.000 | 0,00002266 | ||
04/06/2026, 20:36:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000507 | ||
04/06/2026, 20:36:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000511 | ||
04/06/2026, 20:35:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000511 | ||
04/06/2026, 20:35:32 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000653 | ||
04/06/2026, 20:35:32 | 1 | 105.155 0,53 % | 20.000.000 | 0,00002657 | ||
04/06/2026, 20:35:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00001985 | ||
04/06/2026, 20:35:27 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000725 | ||
04/06/2026, 20:35:21 | 1 | 122.193 0,62 % | 20.000.000 | 0,00000984 | ||
04/06/2026, 20:35:12 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000821 | ||
04/06/2026, 20:35:04 | 1 | 192.358 0,97 % | 20.000.000 | 0,00001192 | ||
04/06/2026, 20:34:50 | 1 | 317.399 1,59 % | 20.000.000 | 0,00000866 | ||
04/06/2026, 20:34:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000568 | ||
04/06/2026, 20:34:28 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000779 |
