Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,02412974 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,02412623 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,02412857 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,02413091 | |||||
transfer | 20/01/2026, 19:48:26 | 0POL | 0,00391833 | |||||
execTransaction | 20/01/2026, 19:48:26 | 0POL | 0,00979076 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,05094767 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,05026046 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,08234257 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,04015018 | |||||
0x2287e350 | 20/01/2026, 19:48:26 | 0POL | 0,03566395 | |||||
relayCall | 20/01/2026, 19:48:26 | 0POL | 0,05274473 | |||||
execTransaction | 20/01/2026, 19:48:26 | 0POL | 0,0105188 | |||||
relayCall | 20/01/2026, 19:48:26 | 0POL | 0,90895319 | |||||
modifyLiquidities | 20/01/2026, 19:48:26 | 0POL | 0,01142288 | |||||
stake | 20/01/2026, 19:48:26 | 0POL | 0,0166152 | |||||
transfer | 20/01/2026, 19:48:26 | 0POL | 0,00444525 | |||||
claim | 20/01/2026, 19:48:26 | 0POL | 0,00536835 | |||||
redeem | 20/01/2026, 19:48:26 | 0POL | 0,01858128 | |||||
0x3829cab1 | 20/01/2026, 19:48:26 | 0POL | 0,01057797 |
