Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,17447797 | |||||
claimInterest | 21/01/2026, 00:42:08 | 0POL | 0,10873801 | |||||
relayCall | 21/01/2026, 00:42:08 | 0POL | 0,32462568 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/01/2026, 00:42:08 | 0POL | 0,22647126 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,17590444 | |||||
supply | 21/01/2026, 00:42:08 | 0POL | 0,09678493 | |||||
stake | 21/01/2026, 00:42:08 | 0POL | 0,10904557 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,18250324 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,15641174 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,13975708 | |||||
transfer | 21/01/2026, 00:42:08 | 0POL | 0,02917625 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,30860364 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,20147664 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,16208718 | |||||
claimInterest | 21/01/2026, 00:42:08 | 0POL | 0,0778193 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,18554201 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,16452442 | |||||
0x2287e350 | 21/01/2026, 00:42:08 | 0POL | 0,2474772 | |||||
execTransaction | 21/01/2026, 00:42:08 | 0POL | 0,1176659 | |||||
relayCall | 21/01/2026, 00:42:08 | 0POL | 0,51716342 |
