Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/04/2026, 06:18:30 | 187 | 37.401.854 31,17 % | 120.000.000 | 288,17 | 7,072146 | 3,70606842 | ||
18/04/2026, 06:18:28 | 205 | 38.018.557 31,69 % | 120.000.000 | 332,68 | 8,875444 | 3,77276437 | ||
18/04/2026, 06:18:26 | 177 | 35.307.521 29,43 % | 120.000.000 | 341,93 | 8,560254 | 3,51248046 | ||
18/04/2026, 06:18:24 | 197 | 40.710.006 33,93 % | 120.000.000 | 326,88 | 9,255656 | 4,05187771 | ||
18/04/2026, 06:18:22 | 204 | 48.536.473 40,45 % | 120.000.000 | 311,28 | 10,289766 | 4,81912925 | ||
18/04/2026, 06:18:20 | 176 | 40.712.003 33,93 % | 120.000.000 | 368,24 | 10,948002 | 4,04418467 | ||
18/04/2026, 06:18:18 | 176 | 42.858.236 35,72 % | 120.000.000 | 341,83 | 10,39444 | 4,2560249 | ||
18/04/2026, 06:18:16 | 210 | 44.720.633 37,27 % | 120.000.000 | 307,32 | 9,270036 | 4,47365616 | ||
18/04/2026, 06:18:14 | 174 | 45.531.043 37,95 % | 120.000.000 | 315,66 | 9,784907 | 4,5875531 | ||
18/04/2026, 06:18:12 | 226 | 77.093.343 64,25 % | 120.000.000 | 344,68 | 18,905654 | 7,66755888 | ||
18/04/2026, 06:18:10 | 168 | 40.964.727 34,14 % | 120.000.000 | 410,13 | 12,725257 | 4,07584449 | ||
18/04/2026, 06:18:08 | 221 | 55.386.373 46,16 % | 120.000.000 | 438,67 | 18,756216 | 5,54023468 | ||
18/04/2026, 06:18:06 | 210 | 63.278.574 52,74 % | 120.000.000 | 367,3 | 16,888401 | 6,35417413 | ||
18/04/2026, 06:18:04 | 274 | 87.933.932 73,28 % | 120.000.000 | 381,34 | 24,709604 | 8,8235071 | ||
18/04/2026, 06:18:02 | 196 | 56.712.065 47,27 % | 120.000.000 | 391,44 | 16,480273 | 5,71966046 | ||
18/04/2026, 06:18:00 | 241 | 73.667.533 61,39 % | 120.000.000 | 379,33 | 20,50032 | 7,44400085 | ||
18/04/2026, 06:17:58 | 243 | 74.268.501 61,9 % | 120.000.000 | 378,27 | 20,575328 | 7,51833732 | ||
18/04/2026, 06:17:56 | 275 | 77.178.051 64,32 % | 120.000.000 | 373,59 | 21,010153 | 7,82280329 | ||
18/04/2026, 06:17:54 | 200 | 56.271.147 46,9 % | 120.000.000 | 399,34 | 16,738453 | 5,7332412 | ||
18/04/2026, 06:17:52 | 239 | 76.045.344 63,38 % | 120.000.000 | 414,67 | 23,774355 | 7,75943606 |
