Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 18:55:49 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
03/06/2026, 18:55:46 | 3 | 1111 | 133.804 0,34 % | < 0,000001 | ||
03/06/2026, 18:55:43 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
03/06/2026, 18:55:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
03/06/2026, 18:55:37 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 18:55:34 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
03/06/2026, 18:55:31 | 2 | 989 | 108.196 0,28 % | < 0,000001 | ||
03/06/2026, 18:55:28 | 3 | 1047 | 98.378 0,25 % | < 0,000001 | ||
03/06/2026, 18:55:25 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
03/06/2026, 18:55:22 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
03/06/2026, 18:55:19 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
03/06/2026, 18:55:16 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
03/06/2026, 18:55:13 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
03/06/2026, 18:55:10 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
03/06/2026, 18:55:07 | 3 | 1111 | 133.780 0,34 % | < 0,000001 | ||
03/06/2026, 18:55:04 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
03/06/2026, 18:55:01 | 3 | 1047 | 98.390 0,25 % | < 0,000001 | ||
03/06/2026, 18:54:58 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
03/06/2026, 18:54:55 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
03/06/2026, 18:54:52 | 0 | 612 | 0 | < 0,000001 |
