Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 18:50:55 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
05/06/2026, 18:50:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05/06/2026, 18:50:49 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 18:50:46 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05/06/2026, 18:50:43 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05/06/2026, 18:50:40 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 18:50:37 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
05/06/2026, 18:50:34 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
05/06/2026, 18:50:31 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 18:50:28 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 18:50:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05/06/2026, 18:50:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
05/06/2026, 18:50:19 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
05/06/2026, 18:50:16 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 18:50:13 | 4 | 1537 | 153.356 0,39 % | < 0,000001 | ||
05/06/2026, 18:50:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05/06/2026, 18:50:07 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
05/06/2026, 18:50:04 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
05/06/2026, 18:50:01 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 18:49:58 | 0 | 612 | 0 | < 0,000001 |
