Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 23:59:40 | 4 | 1286 | 201.484 0,51 % | < 0,000001 | ||
04/06/2026, 23:59:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04/06/2026, 23:59:34 | 2 | 922 | 89.690 0,23 % | < 0,000001 | ||
04/06/2026, 23:59:31 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
04/06/2026, 23:59:28 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23:59:25 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
04/06/2026, 23:59:22 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23:59:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 23:59:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 23:59:13 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23:59:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
04/06/2026, 23:59:07 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23:59:04 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
04/06/2026, 23:59:01 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23:58:58 | 3 | 1111 | 112.096 0,29 % | < 0,000001 | ||
04/06/2026, 23:58:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 23:58:52 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
04/06/2026, 23:58:49 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23:58:46 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
04/06/2026, 23:58:43 | 1 | 801 | 56.390 0,15 % | < 0,000001 |
