Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 05:08:26 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 05:08:23 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10/06/2026, 05:08:20 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
10/06/2026, 05:08:17 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
10/06/2026, 05:08:14 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
10/06/2026, 05:08:11 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
10/06/2026, 05:08:08 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 05:08:05 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 05:08:02 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10/06/2026, 05:07:59 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
10/06/2026, 05:07:56 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 05:07:53 | 3 | 1175 | 147.438 0,37 % | < 0,000001 | ||
10/06/2026, 05:07:50 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 05:07:47 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 05:07:44 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10/06/2026, 05:07:41 | 3 | 1787 | 179.487 0,45 % | < 0,000001 | ||
10/06/2026, 05:07:38 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
10/06/2026, 05:07:35 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10/06/2026, 05:07:32 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
10/06/2026, 05:07:29 | 2 | 989 | 112.816 0,29 % | < 0,000001 |
