Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 13:55:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04/06/2026, 13:55:22 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04/06/2026, 13:55:19 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 13:55:16 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
04/06/2026, 13:55:13 | 4 | 1601 | 188.746 0,48 % | < 0,000001 | ||
04/06/2026, 13:55:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04/06/2026, 13:55:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04/06/2026, 13:55:04 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
04/06/2026, 13:55:01 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
04/06/2026, 13:54:58 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 13:54:55 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
04/06/2026, 13:54:52 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 13:54:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 13:54:46 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04/06/2026, 13:54:43 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
04/06/2026, 13:54:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 13:54:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04/06/2026, 13:54:34 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 13:54:31 | 2 | 988 | 91.072 0,23 % | < 0,000001 | ||
04/06/2026, 13:54:28 | 2 | 859 | 42.000 0,11 % | < 0,000001 |
