Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5195 | 15/04/2026, 17:38:43 | 1.624.400 | 3,125 0,00749306 | 0,00000144 | ||
1887 | 15/04/2026, 17:34:11 | 1.196.987 | 3,125 0,00870225 | 0,00000461 | ||
2725 | 15/04/2026, 17:32:50 | 1.847.763 | 3,125 0,02558589 | 0,00000938 | ||
1525 | 15/04/2026, 17:27:39 | 1.923.523 | 3,125 0,03950331 | 0,0000259 | ||
2463 | 15/04/2026, 17:06:45 | 1.743.689 | 3,125 0,02444012 | 0,00000992 | ||
1954 | 15/04/2026, 16:53:42 | 1.760.814 | 3,125 0,02157271 | 0,00001104 | ||
3286 | 15/04/2026, 16:46:53 | 1.673.327 | 3,125 0,03639778 | 0,00001107 | ||
2081 | 15/04/2026, 16:16:58 | 1.874.471 | 3,125 0,02777164 | 0,00001334 | ||
5365 | 15/04/2026, 16:02:37 | 1.654.105 | 3,125 0,01081171 | 0,00000201 | ||
4257 | 15/04/2026, 15:56:52 | 1.751.742 | 3,125 0,01408091 | 0,0000033 | ||
1920 | 15/04/2026, 15:50:54 | 1.700.124 | 3,125 0,02485666 | 0,00001294 | ||
3955 | 15/04/2026, 15:35:59 | 2.334.622 | 3,125 0,00653278 | 0,00000165 | ||
4385 | 15/04/2026, 15:34:19 | 1.584.473 | 3,125 0,01768633 | 0,00000403 | ||
7093 | 15/04/2026, 15:26:19 | 1.590.485 | 3,125 0,00230692 | 0,00000032 | ||
2919 | 15/04/2026, 15:25:09 | 1.618.672 | 3,125 0,02323091 | 0,00000795 | ||
4107 | 15/04/2026, 15:07:26 | 2.539.959 | 3,125 0,00252015 | 0,00000061 | ||
5553 | 15/04/2026, 15:06:19 | 1.651.330 | 3,125 0,00976014 | 0,00000175 | ||
2509 | 15/04/2026, 14:59:50 | 1.743.737 | 3,125 0,02204942 | 0,00000878 | ||
2399 | 15/04/2026, 14:48:21 | 1.850.587 | 3,125 0,02765099 | 0,00001152 | ||
4393 | 15/04/2026, 14:24:41 | 1.683.045 | 3,125 0,01204664 | 0,00000274 |
