Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 08:44:07 | 25 | 10.695.578 26,74 % | 38,44 | 0,0004112 | 0,0003305 | ||
18/04/2026, 08:44:06 | 23 | 916.353 2,3 % | 159,04 | 0,00014574 | 0,00002856 | ||
18/04/2026, 08:44:05 | 40 | 1.543.838 3,86 % | 33,64 | 0,00005194 | 0,00004846 | ||
18/04/2026, 08:44:04 | 43 | 9.703.149 24,26 % | 32,08 | 0,00031134 | 0,00029962 | ||
18/04/2026, 08:44:03 | 43 | 5.962.302 14,91 % | 199,34 | 0,00118853 | 0,00018306 | ||
18/04/2026, 08:44:02 | 30 | 996.843 2,5 % | 34,33 | 0,00003422 | 0,00003086 | ||
18/04/2026, 08:44:01 | 16 | 4.766.353 11,92 % | 32,47 | 0,00015477 | 0,00014726 | ||
18/04/2026, 08:44:00 | 19 | 1.675.313 4,19 % | 124,48 | 0,00020854 | 0,0000521 | ||
18/04/2026, 08:43:59 | 35 | 1.248.719 3,13 % | 34,05 | 0,00004251 | 0,00003914 | ||
18/04/2026, 08:43:58 | 32 | 4.786.740 11,97 % | 37,15 | 0,00017783 | 0,00014969 | ||
18/04/2026, 08:43:57 | 55 | 2.294.066 5,74 % | 40,74 | 0,00009347 | 0,00007208 | ||
18/04/2026, 08:43:56 | 37 | 1.834.844 4,59 % | 596,75 | 0,00109496 | 0,00005801 | ||
18/04/2026, 08:43:55 | 57 | 6.073.932 15,19 % | 132,12 | 0,00080251 | 0,00019088 | ||
18/04/2026, 08:43:54 | 32 | 1.124.265 2,82 % | 34,65 | 0,00003895 | 0,00003562 | ||
18/04/2026, 08:43:53 | 54 | 1.633.401 4,09 % | 146,22 | 0,00023883 | 0,0000521 | ||
18/04/2026, 08:43:52 | 47 | 7.986.188 19,97 % | 33,66 | 0,00026882 | 0,00025183 | ||
18/04/2026, 08:43:51 | 104 | 2.973.261 7,44 % | 44,13 | 0,00013123 | 0,00009402 | ||
18/04/2026, 08:43:50 | 7 | 400.056 1,01 % | 40,25 | 0,0000161 | 0,00001278 | ||
18/04/2026, 08:43:49 | 59 | 10.628.521 26,58 % | 37,26 | 0,00039611 | 0,00033315 | ||
18/04/2026, 08:43:48 | 31 | 1.020.535 2,56 % | 34,86 | 0,00003558 | 0,00003226 |
