Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 11:05:55 | 18 | 745.837 1,87 % | 104,54 | 0,00007797 | 0,00002297 | ||
18/04/2026, 11:05:54 | 22 | 9.293.720 23,24 % | 35,16 | 0,0003268 | 0,0002819 | ||
18/04/2026, 11:05:53 | 20 | 720.734 1,81 % | 51,45 | 0,00003708 | 0,00002206 | ||
18/04/2026, 11:05:52 | 11 | 793.885 1,99 % | 10,23 | 0,00812526 | 0,00002452 | ||
18/04/2026, 11:05:51 | 23 | 10.376.874 25,95 % | 34,13 | 0,0003542 | 0,00031478 | ||
18/04/2026, 11:05:50 | 18 | 855.422 2,14 % | 262 | 0,00022412 | 0,00002618 | ||
18/04/2026, 11:05:49 | 14 | 627.778 1,57 % | 69,42 | 0,00004358 | 0,0000194 | ||
18/04/2026, 11:05:48 | 19 | 4.339.177 10,85 % | 45,58 | 0,0001978 | 0,00013395 | ||
18/04/2026, 11:05:47 | 12 | 2.051.321 5,13 % | 34,58 | 0,00007094 | 0,00006367 | ||
18/04/2026, 11:05:46 | 16 | 636.893 1,6 % | 36,6 | 0,00002331 | 0,00001996 | ||
18/04/2026, 11:05:45 | 20 | 4.309.849 10,78 % | 140,72 | 0,0006065 | 0,00013494 | ||
18/04/2026, 11:05:44 | 15 | 615.893 1,54 % | 37,17 | 0,00002289 | 0,00001947 | ||
18/04/2026, 11:05:43 | 16 | 9.876.407 24,7 % | 32,35 | 0,00031956 | 0,00030698 | ||
18/04/2026, 11:05:42 | 18 | 1.889.154 4,73 % | 114,64 | 0,00021657 | 0,00005907 | ||
18/04/2026, 11:05:41 | 24 | 9.533.341 23,84 % | 33,79 | 0,00032217 | 0,00029337 | ||
18/04/2026, 11:05:39 | 14 | 3.199.749 8 % | 1,25 | 0,00401278 | 0,00009893 | ||
18/04/2026, 11:05:38 | 23 | 1.191.323 2,98 % | 34,02 | 0,00004053 | 0,00003713 | ||
18/04/2026, 11:05:37 | 17 | 7.406.016 18,52 % | 49,96 | 0,00037007 | 0,00022856 | ||
18/04/2026, 11:05:37 | 17 | 663.649 1,66 % | 91,26 | 0,00006056 | 0,00002067 | ||
18/04/2026, 11:05:36 | 27 | 1.659.959 4,15 % | 36,06 | 0,00005985 | 0,00005206 |
