Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8081 | < $0,01 | $9 860 305,16 | $3 819 646,49 | 128 | 10. 04. 2026 16:00:05 | |
| 8082 | < $0,01 | $15 588 156,21 | $3 818 210,18 | 128 | 26. 03. 2026 16:56:05 | |
| 8083 | < $0,01 | $15 749 797,24 | $3 817 214,02 | 131 | 15. 03. 2026 23:38:15 | |
| 8084 | < $0,01 | $11 098 301,87 | $3 812 370,5 | 124 | 16. 04. 2026 10:09:27 | |
| 8085 | < $0,01 | $10 741 454,03 | $3 810 967,82 | 14 | 10. 04. 2026 15:42:38 | |
| 8086 | < $0,01 | $10 773 338,28 | $3 807 010,73 | 123 | 15. 04. 2026 18:18:57 | |
| 8087 | < $0,01 | $10 351 107 | $3 804 985,83 | 122 | 14. 04. 2026 10:35:08 | |
| 8088 | $0,98 | $236 287,79 | $3 800 270,43 | 6 541 | 18. 03. 2026 18:06:08 | |
| 8089 | < $0,01 | $9 836 263,92 | $3 799 523,88 | 123 | 11. 04. 2026 09:55:56 | |
| 8090 | < $0,01 | $11 041 574,89 | $3 798 865,12 | 123 | 16. 04. 2026 15:03:21 | |
| 8091 | < $0,01 | $11 495 680,63 | $3 793 367,64 | 123 | 17. 04. 2026 17:44:28 | |
| 8092 | < $0,01 | $17 496 930,55 | $3 792 498,39 | 16 | 18. 03. 2026 16:25:48 | |
| 8093 | < $0,01 | $13 182 129,64 | $3 791 948,68 | 7 | 16. 04. 2026 18:13:19 | |
| 8094 | < $0,01 | $10 417 658,13 | $3 791 010,63 | 122 | 14. 04. 2026 18:48:11 | |
| 8095 | < $0,01 | $11 115 972,76 | $3 788 956,55 | 13 | 16. 04. 2026 18:39:14 | |
| 8096 | < $0,01 | $10 495 169,05 | $3 787 808,7 | 11 | 15. 04. 2026 09:18:15 | |
| 8097 | < $0,01 | $11 460 829,25 | $3 785 183,33 | 124 | 17. 04. 2026 14:14:27 | |
| 8098 | < $0,01 | $10 952 709,84 | $3 782 427,96 | 123 | 16. 04. 2026 09:39:15 | |
| 8099 | < $0,01 | $1 894 747,09 | $3 781 711,44 | 3 | 10. 04. 2026 15:23:24 | |
| 8100 | $1,16 | $23 043,47 | $3 778 176,93 | 5 | 07. 01. 2026 15:27:05 |
