Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5221 | < $0,01 | $62 140 059,13 | $59 673 735,11 | 104 | 13. 04. 2026 17:41:57 | |
| 5222 | < $0,01 | $61 043 778,75 | $59 671 289,29 | 3 | 16. 04. 2026 18:27:35 | |
| 5223 | < $0,01 | $62 147 332,25 | $59 664 795,1 | 105 | 08. 04. 2026 01:17:53 | |
| 5224 | $0,05 | $3,99 | $59 630 454,64 | 13 | 02. 10. 2025 00:07:25 | |
| 5225 | < $0,01 | $6 078,45 | $59 623 323,57 | 104 | 14. 04. 2026 14:39:22 | |
| 5226 | < $0,01 | $143 454 846,51 | $59 617 320,54 | 14 | 14. 03. 2026 17:37:14 | |
| 5227 | $0,05 | $59 580 727,04 | $59 568 619,99 | 104 | 10. 04. 2026 09:07:59 | |
| 5228 | < $0,01 | $61 131 402,06 | $59 554 158,6 | 104 | 02. 04. 2026 08:43:30 | |
| 5229 | < $0,01 | $93 840 884,55 | $59 541 437,5 | 123 | 14. 04. 2026 10:05:00 | |
| 5230 | $0,05 | $59 552 674,81 | $59 540 710,1 | 103 | 11. 04. 2026 09:24:34 | |
| 5231 | < $0,01 | $63 466 445,74 | $59 540 327,6 | 111 | 06. 04. 2026 03:03:49 | |
| 5232 | < $0,01 | $62 176 425,05 | $59 532 257,78 | 113 | 12. 04. 2026 20:44:21 | |
| 5233 | < $0,01 | $68 518 780,72 | $59 517 942,59 | 104 | 09. 04. 2026 10:54:46 | |
| 5234 | $0,05 | $59 506 340,33 | $59 494 340,73 | 108 | 09. 04. 2026 11:37:25 | |
| 5235 | < $0,01 | $7 986,81 | $59 475 180,41 | 126 | 23. 03. 2026 09:44:19 | |
| 5236 | $0,05 | $59 475 891,92 | $59 463 926,37 | 103 | 10. 04. 2026 09:07:36 | |
| 5237 | < $0,01 | $65 980 808,28 | $59 463 719,78 | 105 | 01. 04. 2026 02:35:51 | |
| 5238 | < $0,01 | $91 850 135,88 | $59 460 028,91 | 99 | 02. 04. 2026 10:14:44 | |
| 5239 | < $0,01 | $68 351 532,25 | $59 452 719 | 104 | 01. 04. 2026 08:03:46 | |
| 5240 | < $0,01 | $118 892 641,57 | $59 440 376,74 | 6 | 08. 04. 2026 08:56:40 |
