Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18. 04. 2026 09:10:02 | 0POL | 0,01150692 | |||||
0x46a73fb1 | 18. 04. 2026 09:10:02 | 0POL | 0,08001654 | |||||
0x3829cab1 | 18. 04. 2026 09:10:02 | 0POL | 0,03202089 | |||||
stake | 18. 04. 2026 09:10:02 | 0POL | 0,10648931 | |||||
approve | 18. 04. 2026 09:10:02 | 0POL | 0,01581731 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18. 04. 2026 09:10:02 | 0POL | 0,10534532 | |||||
claimInterest | 18. 04. 2026 09:10:02 | 0POL | 0,03528002 | |||||
claimInterest | 18. 04. 2026 09:10:02 | 0POL | 0,03683309 | |||||
0x3829cab1 | 18. 04. 2026 09:10:02 | 0POL | 0,0327935 | |||||
0x3829cab1 | 18. 04. 2026 09:10:02 | 0POL | 0,03278983 | |||||
0x5638f1f3 | 18. 04. 2026 09:10:02 | 0POL | 0,02861506 | |||||
0x3829cab1 | 18. 04. 2026 09:10:02 | 0POL | 0,03279717 | |||||
0x46a73fb1 | 18. 04. 2026 09:10:02 | 0POL | 0,08193437 | |||||
0x46a73fb1 | 18. 04. 2026 09:10:02 | 0POL | 0,08279074 | |||||
claim | 18. 04. 2026 09:10:02 | 0POL | 0,03884524 | |||||
claim | 18. 04. 2026 09:10:02 | 0POL | 0,0166428 | |||||
stake | 18. 04. 2026 09:10:02 | 0POL | 0,03581647 | |||||
claimInterest | 18. 04. 2026 09:10:02 | 0POL | 0,03683979 | |||||
0x3829cab1 | 18. 04. 2026 09:10:02 | 0POL | 0,03321684 | |||||
0x3829cab1 | 18. 04. 2026 09:10:02 | 0POL | 0,03321684 |
