Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27. 05. 2026 14:00:40 | 129 | 58 658 077 41,9 % | 140 000 000 | 499,336337 | 14,513898 | 14,7762109 | ||
27. 05. 2026 14:00:38 | 128 | 78 198 823 55,86 % | 140 000 000 | 453,566462 | 15,707371 | 19,76099215 | ||
27. 05. 2026 14:00:36 | 165 | 128 642 306 91,89 % | 140 000 000 | 440,750447 | 24,349045 | 32,35010802 | ||
27. 05. 2026 14:00:34 | 161 | 68 236 873 48,75 % | 140 000 000 | 469,542928 | 14,798569 | 17,24157122 | ||
27. 05. 2026 14:00:33 | 156 | 69 184 928 49,42 % | 140 000 000 | 493,267812 | 16,564896 | 17,56180163 | ||
27. 05. 2026 14:00:31 | 146 | 109 956 011 78,55 % | 140 000 000 | 444,877719 | 21,059009 | 27,85796982 | ||
27. 05. 2026 14:00:29 | 157 | 48 719 354 34,8 % | 140 000 000 | 541,128157 | 14,269524 | 12,09388991 | ||
27. 05. 2026 14:00:27 | 142 | 47 928 364 34,24 % | 140 000 000 | 654,304001 | 19,366435 | 11,99328455 | ||
27. 05. 2026 14:00:26 | 141 | 71 684 865 51,21 % | 140 000 000 | 598,030176 | 24,856175 | 18,01353662 | ||
27. 05. 2026 14:00:24 | 155 | 54 587 247 39 % | 140 000 000 | 579,84408 | 17,839372 | 13,81271989 | ||
27. 05. 2026 14:00:22 | 133 | 41 606 106 29,72 % | 140 000 000 | 614,968885 | 14,962959 | 10,62350065 | ||
27. 05. 2026 14:00:20 | 248 | 67 967 429 48,55 % | 140 000 000 | 641,656352 | 26,17376 | 17,43797181 | ||
27. 05. 2026 14:00:19 | 212 | 84 436 452 60,32 % | 140 000 000 | 621,006011 | 30,72527 | 21,71027418 | ||
27. 05. 2026 14:00:17 | 152 | 59 842 410 42,75 % | 140 000 000 | 602,100335 | 20,550291 | 15,48084412 | ||
27. 05. 2026 14:00:15 | 190 | 67 008 747 47,87 % | 140 000 000 | 628,792127 | 24,713763 | 17,42080895 | ||
27. 05. 2026 14:00:13 | 163 | 60 688 945 43,35 % | 140 000 000 | 591,877593 | 20,048206 | 15,87221975 | ||
27. 05. 2026 14:00:12 | 170 | 77 006 474 55,01 % | 140 000 000 | 632,90126 | 28,530048 | 20,20744562 | ||
27. 05. 2026 14:00:10 | 210 | 79 807 253 57,01 % | 140 000 000 | 622,817139 | 28,701997 | 21,00332734 | ||
27. 05. 2026 14:00:08 | 234 | 113 469 014 81,05 % | 140 000 000 | 641,906934 | 43,047733 | 29,78881391 | ||
27. 05. 2026 14:00:06 | 188 | 73 553 047 52,54 % | 140 000 000 | 552,125347 | 21,225194 | 19,38530758 |
