Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
36 211 | 18. 04. 2026 09:19:50 | 1 500 000 | -- | 0BNB | ||||
136 296 | 18. 04. 2026 09:19:47 | 520 000 | -- | 0BNB | ||||
2 804 877 | 18. 04. 2026 09:18:48 | 1 000 101 | -- | 0BNB | ||||
136 285 | 18. 04. 2026 09:18:47 | 520 000 | -- | 0BNB | ||||
136 283 | 18. 04. 2026 09:18:36 | 520 000 | -- | 0BNB | ||||
2 422 | 18. 04. 2026 09:17:15 | 2 500 000 | -- | 0BNB | ||||
3 237 | 18. 04. 2026 09:17:15 | 2 500 000 | -- | 0BNB | ||||
62 316 | 18. 04. 2026 09:17:12 | 21 000 | -- | 0BNB | ||||
2 760 | 18. 04. 2026 09:17:12 | 2 500 000 | -- | 0BNB | ||||
4 573 | 18. 04. 2026 09:17:12 | 2 500 000 | -- | 0BNB | ||||
2 265 | 18. 04. 2026 09:16:31 | 2 500 000 | -- | 0BNB | ||||
18 872 | 18. 04. 2026 09:16:27 | 600 010 | -- | 0BNB | ||||
64 955 | 18. 04. 2026 09:15:10 | 1 500 000 | -- | 0BNB | ||||
56 187 | 18. 04. 2026 09:14:52 | 1 500 000 | -- | 0BNB | ||||
798 501 | 18. 04. 2026 09:14:16 | 2 750 000 | -- | 0BNB | ||||
1 878 552 | 18. 04. 2026 09:13:42 | 1 000 001 | -- | 0BNB | ||||
19 877 | 18. 04. 2026 09:12:44 | 1 500 000 | -- | 0BNB | ||||
138 842 | 18. 04. 2026 09:12:22 | 1 500 000 | -- | 0BNB | ||||
29 459 | 18. 04. 2026 09:12:21 | 300 012 | -- | 0BNB | ||||
798 494 | 18. 04. 2026 09:12:15 | 2 750 000 | -- | 0BNB |
