Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27. 05. 2026 12:29:43 | 211 | 0,00053741 | |
27. 05. 2026 12:29:41 | 224 | 0,00047882 | |
27. 05. 2026 12:29:39 | 236 | 0,00055841 | |
27. 05. 2026 12:29:37 | 137 | 0,00180895 | |
27. 05. 2026 12:29:35 | 144 | 0,00027939 | |
27. 05. 2026 12:29:33 | 132 | 0,00022592 | |
27. 05. 2026 12:29:31 | 176 | 0,00055926 | |
27. 05. 2026 12:29:29 | 163 | 0,00030308 | |
27. 05. 2026 12:29:27 | 153 | 0,00020273 | |
27. 05. 2026 12:29:25 | 147 | 0,00022642 | |
27. 05. 2026 12:29:23 | 165 | 0,00043691 | |
27. 05. 2026 12:29:21 | 143 | 0,00029128 | |
27. 05. 2026 12:29:19 | 140 | 0,00023354 | |
27. 05. 2026 12:29:17 | 126 | 0,00020836 | |
27. 05. 2026 12:29:15 | 196 | 0,00062786 | |
27. 05. 2026 12:29:13 | 163 | 0,00023754 | |
27. 05. 2026 12:29:11 | 184 | 0,00040515 | |
27. 05. 2026 12:29:09 | 152 | 0,00038592 | |
27. 05. 2026 12:29:07 | 170 | 0,00028843 | |
27. 05. 2026 12:29:05 | 127 | 0,0003094 |
