Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28. 05. 2026 03:25:48 | 7 | 532 198 1,34 % | 0,054391 | 0,00002894 | 0,00001294 | ||
28. 05. 2026 03:25:47 | 16 | 1 121 798 2,81 % | 0,532753 | 0,00059764 | 0,00002751 | ||
28. 05. 2026 03:25:46 | 65 | 5 259 704 13,15 % | 0,029193 | 0,00015355 | 0,00012851 | ||
28. 05. 2026 03:25:45 | 30 | 2 687 927 6,72 % | 0,031114 | 0,00008363 | 0,00006592 | ||
28. 05. 2026 03:25:44 | 39 | 5 121 532 12,81 % | 0,386757 | 0,00198078 | 0,00012518 | ||
28. 05. 2026 03:25:43 | 11 | 1 212 994 3,04 % | 0,032099 | 0,00003893 | 0,00002988 | ||
28. 05. 2026 03:25:42 | 24 | 2 477 526 6,2 % | 0,031035 | 0,00007689 | 0,0000613 | ||
28. 05. 2026 03:25:42 | 21 | 4 550 540 11,38 % | 0,03024 | 0,00013761 | 0,00011241 | ||
28. 05. 2026 03:25:41 | 12 | 780 413 1,96 % | 0,242233 | 0,00018904 | 0,00001945 | ||
28. 05. 2026 03:25:40 | 7 | 527 778 1,32 % | 0,056009 | 0,00002956 | 0,00001328 | ||
28. 05. 2026 03:25:39 | 34 | 4 766 675 11,92 % | 0,0445 | 0,00021211 | 0,00011974 | ||
28. 05. 2026 03:25:38 | 22 | 1 285 701 3,22 % | 2,664051 | 0,00342517 | 0,00003254 | ||
28. 05. 2026 03:25:37 | 28 | 3 113 452 7,79 % | 0,157111 | 0,00048915 | 0,00007901 | ||
28. 05. 2026 03:25:36 | 10 | 704 281 1,77 % | 0,841635 | 0,00059274 | 0,00001804 | ||
28. 05. 2026 03:25:35 | 21 | 1 768 265 4,43 % | 0,282367 | 0,0004993 | 0,00004558 | ||
28. 05. 2026 03:25:34 | 19 | 1 836 575 4,6 % | 0,057392 | 0,0001054 | 0,00004764 | ||
28. 05. 2026 03:25:33 | 84 | 6 532 681 16,34 % | 1,050502 | 0,00686259 | 0,00016821 | ||
28. 05. 2026 03:25:32 | 9 | 852 642 2,14 % | 2,523681 | 0,00215179 | 0,00002215 | ||
28. 05. 2026 03:25:31 | 1 | 255 733 0,64 % | 0,02726 | 0,00000697 | 0,00000671 | ||
28. 05. 2026 03:25:30 | 13 | 1 050 753 2,63 % | 0,197509 | 0,00020753 | 0,00002782 |
