Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026، 08:38:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 | ||
27/05/2026، 08:38:36 | 1 | 54,087 0.28% | 20,000,000 | 0.00000031 | ||
27/05/2026، 08:38:36 | 1 | 131,423 0.66% | 20,000,000 | 0.00000041 | ||
27/05/2026، 08:38:32 | 1 | 136,266 0.69% | 20,000,000 | 0.00000043 | ||
27/05/2026، 08:38:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 | ||
27/05/2026، 08:38:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 | ||
27/05/2026، 08:38:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 | ||
27/05/2026، 08:38:16 | 1 | 177,874 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:38:15 | 1 | 177,874 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:38:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 | ||
27/05/2026، 08:38:13 | 1 | 177,874 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:38:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 | ||
27/05/2026، 08:37:58 | 1 | 177,874 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:37:55 | 1 | 177,874 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:37:54 | 1 | 177,874 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:37:47 | 1 | 34,717 0.18% | 20,000,000 | 0.00000031 | ||
27/05/2026، 08:37:42 | 1 | 177,874 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:37:39 | 1 | 177,886 0.89% | 20,000,000 | 0.00000033 | ||
27/05/2026، 08:37:36 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 | ||
27/05/2026، 08:37:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000023 |
