Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/04/2026، 05:09:22 | 161 | 48,886,357 40.74% | 120,000,000 | 234.48 | 6.683016 | 4.78025771 | ||
18/04/2026، 05:09:20 | 176 | 61,555,766 51.3% | 120,000,000 | 221.14 | 7.637115 | 5.97563731 | ||
18/04/2026، 05:09:18 | 183 | 51,561,716 42.97% | 120,000,000 | 220.86 | 6.400291 | 4.98770464 | ||
18/04/2026، 05:09:16 | 162 | 37,114,932 30.93% | 120,000,000 | 242.32 | 5.39697 | 3.59676466 | ||
18/04/2026، 05:09:14 | 158 | 41,118,912 34.27% | 120,000,000 | 216.08 | 4.899104 | 3.98609226 | ||
18/04/2026، 05:09:12 | 128 | 32,175,557 26.82% | 120,000,000 | 211.35 | 3.66983 | 3.13055997 | ||
18/04/2026، 05:09:10 | 158 | 36,429,373 30.36% | 120,000,000 | 200.91 | 3.767418 | 3.55180095 | ||
18/04/2026، 05:09:08 | 158 | 36,332,599 30.28% | 120,000,000 | 214.82 | 4.255284 | 3.54985018 | ||
18/04/2026، 05:09:06 | 186 | 43,395,717 36.17% | 120,000,000 | 201.73 | 4.51659 | 4.23774659 | ||
18/04/2026، 05:09:04 | 154 | 50,446,616 42.04% | 120,000,000 | 185.59 | 4.451731 | 4.91086043 | ||
18/04/2026، 05:09:02 | 174 | 44,788,653 37.33% | 120,000,000 | 188.27 | 4.07696 | 4.35555228 | ||
18/04/2026، 05:09:00 | 145 | 69,258,925 57.72% | 120,000,000 | 262.67 | 11.524941 | 6.66759159 | ||
18/04/2026، 05:08:58 | 142 | 119,668,540 99.73% | 120,000,000 | 1,823.81 | 207.056037 | 11.19701787 | ||
18/04/2026، 05:08:56 | 120 | 35,795,125 29.83% | 120,000,000 | 1,353.36 | 45.086825 | 3.35698908 | ||
18/04/2026، 05:08:54 | 166 | 48,199,892 40.17% | 120,000,000 | 181.74 | 4.250187 | 4.50994828 | ||
18/04/2026، 05:08:52 | 179 | 32,290,048 26.91% | 120,000,000 | 187.13 | 3.010234 | 3.03225585 | ||
18/04/2026، 05:08:50 | 110 | 26,288,812 21.91% | 120,000,000 | 197.71 | 2.714534 | 2.48321306 | ||
18/04/2026، 05:08:48 | 124 | 23,691,608 19.75% | 120,000,000 | 215.45 | 2.851358 | 2.25323106 | ||
18/04/2026، 05:08:46 | 152 | 39,884,529 33.24% | 120,000,000 | 203.98 | 4.339681 | 3.79627431 | ||
18/04/2026، 05:08:44 | 153 | 57,186,940 47.66% | 120,000,000 | 206.39 | 6.390285 | 5.41256545 |
