Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/04/2026، 09:06:08 | 196 | 48,213,372 40.18% | 120,000,000 | 201.67 | 4.954867 | 4.76863817 | ||
18/04/2026، 09:06:06 | 203 | 48,057,729 40.05% | 120,000,000 | 216.98 | 5.685201 | 4.74255607 | ||
18/04/2026، 09:06:04 | 202 | 39,606,373 33.01% | 120,000,000 | 211.37 | 4.459906 | 3.91202128 | ||
18/04/2026، 09:06:02 | 181 | 45,510,555 37.93% | 120,000,000 | 230.18 | 5.986456 | 4.48932911 | ||
18/04/2026، 09:06:00 | 165 | 37,666,607 31.39% | 120,000,000 | 287.34 | 7.101689 | 3.72157277 | ||
18/04/2026، 09:05:58 | 159 | 43,624,395 36.36% | 120,000,000 | 355.32 | 11.193147 | 4.30761679 | ||
18/04/2026، 09:05:56 | 157 | 37,910,203 31.6% | 120,000,000 | 234.5 | 5.141238 | 3.74908284 | ||
18/04/2026، 09:05:54 | 186 | 43,299,690 36.09% | 120,000,000 | 229.21 | 5.644997 | 4.28000008 | ||
18/04/2026، 09:05:52 | 218 | 47,792,501 39.83% | 120,000,000 | 222.06 | 5.898869 | 4.71393807 | ||
18/04/2026، 09:05:50 | 183 | 33,755,086 28.13% | 120,000,000 | 223.59 | 4.207979 | 3.33962339 | ||
18/04/2026، 09:05:48 | 141 | 25,352,510 21.13% | 120,000,000 | 242.78 | 3.619294 | 2.53596377 | ||
18/04/2026، 09:05:46 | 191 | 43,289,889 36.08% | 120,000,000 | 218.51 | 5.131404 | 4.32812904 | ||
18/04/2026، 09:05:44 | 170 | 42,729,317 35.61% | 120,000,000 | 219.22 | 5.096327 | 4.27092417 | ||
18/04/2026، 09:05:42 | 204 | 45,640,561 38.04% | 120,000,000 | 237.84 | 6.260834 | 4.59469639 | ||
18/04/2026، 09:05:40 | 230 | 56,748,572 47.3% | 120,000,000 | 268.98 | 9.522312 | 5.74206176 | ||
18/04/2026، 09:05:38 | 240 | 75,704,020 63.09% | 120,000,000 | 437.63 | 25.565622 | 7.56519685 | ||
18/04/2026، 09:05:36 | 220 | 46,081,931 38.41% | 120,000,000 | 223.07 | 5.681604 | 4.59804219 | ||
18/04/2026، 09:05:34 | 192 | 47,945,453 39.96% | 120,000,000 | 237.09 | 6.551455 | 4.81628467 | ||
18/04/2026، 09:05:32 | 184 | 70,418,200 58.69% | 120,000,000 | 236.63 | 9.663475 | 6.99974589 | ||
18/04/2026، 09:05:30 | 183 | 33,770,598 28.15% | 120,000,000 | 838.67 | 24.955481 | 3.367191 |
