Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026، 14:28:23 | 28 | 5,641,162 14.11% | 40,000,000 | |
27/05/2026، 14:28:21 | 31 | 10,265,183 25.67% | 40,000,000 | |
27/05/2026، 14:28:19 | 32 | 8,446,807 21.12% | 40,000,000 | |
27/05/2026، 14:28:17 | 31 | 7,199,568 18% | 40,000,000 | |
27/05/2026، 14:28:15 | 33 | 9,326,848 23.32% | 40,000,000 | |
27/05/2026، 14:28:13 | 27 | 6,841,029 17.11% | 40,000,000 | |
27/05/2026، 14:28:11 | 31 | 6,981,063 17.46% | 40,000,000 | |
27/05/2026، 14:28:09 | 31 | 9,025,526 22.57% | 40,000,000 | |
27/05/2026، 14:28:07 | 31 | 6,929,045 17.33% | 40,000,000 | |
27/05/2026، 14:28:05 | 32 | 8,610,795 21.53% | 40,000,000 | |
27/05/2026، 14:28:03 | 37 | 10,858,851 27.15% | 40,000,000 | |
27/05/2026، 14:28:01 | 39 | 10,765,391 26.92% | 40,000,000 | |
27/05/2026، 14:27:59 | 49 | 10,442,434 26.11% | 40,000,000 | |
27/05/2026، 14:27:57 | 30 | 7,215,085 18.04% | 40,000,000 | |
27/05/2026، 14:27:55 | 31 | 9,210,833 23.03% | 40,000,000 | |
27/05/2026، 14:27:53 | 31 | 7,850,718 19.63% | 40,000,000 | |
27/05/2026، 14:27:51 | 36 | 10,319,128 25.8% | 40,000,000 | |
27/05/2026، 14:27:49 | 36 | 8,307,549 20.77% | 40,000,000 | |
27/05/2026، 14:27:47 | 33 | 7,968,935 19.93% | 40,000,000 | |
27/05/2026، 14:27:45 | 45 | 14,348,725 35.88% | 40,000,000 |
