Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026، 05:36:25 | 53 | 13,769,702 34.43% | 40,000,000 | |
30/05/2026، 05:36:23 | 41 | 7,075,984 17.69% | 40,000,000 | |
30/05/2026، 05:36:21 | 42 | 9,262,618 23.16% | 40,000,000 | |
30/05/2026، 05:36:19 | 45 | 8,261,980 20.66% | 40,000,000 | |
30/05/2026، 05:36:17 | 55 | 11,330,953 28.33% | 40,000,000 | |
30/05/2026، 05:36:15 | 35 | 7,025,011 17.57% | 40,000,000 | |
30/05/2026، 05:36:13 | 41 | 8,329,752 20.83% | 40,000,000 | |
30/05/2026، 05:36:11 | 36 | 5,292,173 13.24% | 40,000,000 | |
30/05/2026، 05:36:09 | 45 | 8,882,271 22.21% | 40,000,000 | |
30/05/2026، 05:36:07 | 40 | 5,844,954 14.62% | 40,000,000 | |
30/05/2026، 05:36:05 | 47 | 8,840,251 22.11% | 40,000,000 | |
30/05/2026، 05:36:03 | 51 | 14,647,078 36.62% | 40,000,000 | |
30/05/2026، 05:36:01 | 52 | 15,710,630 39.28% | 40,000,000 | |
30/05/2026، 05:35:59 | 75 | 15,731,555 39.33% | 40,000,000 | |
30/05/2026، 05:35:57 | 48 | 9,182,670 22.96% | 40,000,000 | |
30/05/2026، 05:35:55 | 46 | 7,985,567 19.97% | 40,000,000 | |
30/05/2026، 05:35:53 | 45 | 8,413,528 21.04% | 40,000,000 | |
30/05/2026، 05:35:51 | 46 | 8,534,581 21.34% | 40,000,000 | |
30/05/2026، 05:35:49 | 43 | 6,955,433 17.39% | 40,000,000 | |
30/05/2026، 05:35:47 | 48 | 8,418,898 21.05% | 40,000,000 |
