Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026، 01:58:58 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.025566 | 0.004461 | ||
27/05/2026، 01:58:53 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
27/05/2026، 01:58:48 | 3 | 3,996 | 6,256,155 0.01% | 281,474,976,710,655 | 1.026025 | 0.004493 | ||
27/05/2026، 01:58:43 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.026018 | 0.004463 | ||
27/05/2026، 01:58:39 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
27/05/2026، 01:58:37 | 1 | 3,367 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
27/05/2026، 01:58:36 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
27/05/2026، 01:58:31 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
27/05/2026، 01:58:29 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.025922 | 0.004462 | ||
27/05/2026، 01:58:28 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
27/05/2026، 01:58:26 | 3 | 3,736 | 5,410,465 0.01% | 281,474,976,710,655 | 1.029926 | 0.0039 | ||
27/05/2026، 01:58:21 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
27/05/2026، 01:58:14 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025566 | 0.004461 | ||
27/05/2026، 01:58:09 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.026026 | 0.004463 | ||
27/05/2026، 01:57:55 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
27/05/2026، 01:57:53 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025922 | 0.004462 | ||
27/05/2026، 01:57:52 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.026018 | 0.004463 | ||
27/05/2026، 01:57:46 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
27/05/2026، 01:57:38 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.026026 | 0.004463 | ||
27/05/2026، 01:57:36 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025566 | 0.004461 |
