Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 06:04:48 | 1 | 840 | 49,355 0.17% | 252 | ||
18/04/2026، 06:04:46 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:44 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:42 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:40 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:38 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:36 | 1 | 840 | 49,355 0.17% | 252 | ||
18/04/2026، 06:04:34 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:32 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:30 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:28 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:26 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:24 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:22 | 1 | 840 | 49,355 0.17% | 252 | ||
18/04/2026، 06:04:20 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:18 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:16 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:14 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:12 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:04:10 | 1 | 840 | 49,355 0.17% | 252 |
